Anna Adarsh college for women : Fees, Admission Procedure 2025, Entrance Exam Accepted & Placements

Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Arts (Tourism and Travel Studies) | - | - | |
Bachelor of Arts (Business Economics) | - | - | |
Bachelor Of Commerce (Banking Management) | - | - | |
Bachelor of Arts (English Literature) | - | - | |
Bachelor of Commerce (B.Com) | - | - | |
Bachelor of Science (Physics) | - | - | |
Bachelor of Science (Chemistry) | - | - | |
Bachelor of Science (Mathematics) | - | - | |
Bachelor of Science (Nutrition, Dietetics and Food Service) | - | - | |
Bachelor of Science in Computer Science | - | - | |
Master of Arts (MA) in Public Administration | - | - | |
Master of Commerce | - | - | |
Master of Science in Computer Science | - | - | |
Master of Science in Mathmatics | - | - | |
Master of Computer Applications | - | - | |
Master of Arts (Tourism Management) | - | - | |
Master of Philosophy - Public Administration | - | - | |
Doctor of Philosophy (Public Administration) | - | - |
Placement
History | ||||||||||||||||||||||||||||||||||||
Had a modest beginning in the year 2001-02 with two staff coordinators. Our steps were small indeed, to cover a long path of directing and guiding students to successful careers. | ||||||||||||||||||||||||||||||||||||
Vision | ||||||||||||||||||||||||||||||||||||
To facilitate students to find a suitable career and to evolve a right attitude in a competitive environment.Β | ||||||||||||||||||||||||||||||||||||
Objective / Mission | ||||||||||||||||||||||||||||||||||||
To enhance the employability potential of young students by giving them exposure to Contemporary Selection and Placement Process.Β | ||||||||||||||||||||||||||||||||||||
Strength | ||||||||||||||||||||||||||||||||||||
The enrolment every year is open to the students in final year Under-Graduate and Post Graduate Courses.Β | ||||||||||||||||||||||||||||||||||||
Faculty Coordinators | ||||||||||||||||||||||||||||||||||||
β’ Dr. R. SHANTHIΒ | ||||||||||||||||||||||||||||||||||||
Student Coordinators | ||||||||||||||||||||||||||||||||||||
Class Representatives of the final year UG/PGΒ | ||||||||||||||||||||||||||||||||||||
Campus Placements | ||||||||||||||||||||||||||||||||||||
PLACEMENT DETAILS 2012-13 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Total No. of students enrolled for placement - 550Β | ||||||||||||||||||||||||||||||||||||
PLACEMENT DETAILS 2013-2014 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Total No. of students enrolled for placement - 800Β | ||||||||||||||||||||||||||||||||||||
PLACEMENT DETAILS 2014-2015 | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Total No. of students enrolled for placement - 830Β | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Events | ||||||||||||||||||||||||||||||||||||
1. A Job-fair for Women was organized on 24/02/2007. Around 900 students participated and 300 were shortlisted for various openings.Β | ||||||||||||||||||||||||||||||||||||
Future Plans | ||||||||||||||||||||||||||||||||||||
To encourage companies from various sectors like Insurance, Pharma, Manufacturing, Banking etc besides BPOs and IT Companies to conduct In-campus/Off-Campus Placements. |
Infrastructures
The college infrastructure is Equipped with modern facilities.
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
The various labs that we have set up on the campus like the chemistry lab, physics lab, microbiology lab and physiology lab encourage the spirit of enquiry and scientific endeavours in students. The food science management lab and the tailoring lab have been helping them in polishing their cookery and tailoring skills.The well equipped and furnished computer lab and the Master of Computer Application lab with access to the latest technological are the places where the technological skills of our
Library
The main library with an area of β69X33β and an equally spacious reading room which can accommodate 150 students at a time and to keep around 46,000 books in different subjects. The library subscribes to 50 journals and 38 magazines. Online journals, CDs, DVDs and databases are also provided. Along with reference service, the library provides facilities for photocopying and browsing. There are a number of computers with internet connection. A separate library for Master of Computer Application s
Related Articles
The information will be added soon...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.