Adhiparasakthi College of Science : Fees, Admission Procedure 2025, Entrance Exam Accepted & Placements

Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Science (Biochemistry) | - | - | |
Master of Science (Biochemistry) | - | - | |
Bachelor of Science in Microbiology | - | - | |
Master of Science (Microbiology) | - | - | |
Bachelor of Science (Computer Science) | - | - | |
Master of Science (Computer Science) | - | - | |
Bachelor of Computer Applications (BCA) | - | - | |
Master of Computer Applications | - | - | |
Post Graduate Diploma in Computer Applications | - | - | |
Master of Philosophy in Microbiology | - | - | |
M.Phil. (Biochemistry) | - | - |
Placement
ADHIPARASAKTHI COLLEGE OF ARTS & SCIENCE (AUTONOMOUS),
G.B. Nagar, Kalavai οΏ½ 632 506.
PLACEMENT CELL
Students got placed in the year 2015-2016
Sl.No | Students Name | Department |
M/s. Flocks Web Media Private Limited, Chennai. | ||
1 | Mr. Balaji, S. | B.C.A. |
2 | Ms. Mohanapriya, K. | B.Com. |
M/s. Aagna | ||
3 | Mr. Balaji, S. | B.C.A. |
4 | Ms. Bharathi, J. | |
5 | Ms. Divya, R. | |
6 | Ms. Gayathri, R. | |
7 | Ms. Hemalatha, J. | |
8 | Ms. Hindumathi, P. | |
9 | Ms. Indumathi, S. | |
10 | Ms. Kanimozhi, V. | |
11 | Mr. Keerthivasan, C.D. | |
12 | Ms. Lavanya, R. | |
13 | Ms. Malathy, S. | |
14 | Ms. Nandhinipriya, V. | |
15 | Ms. Padmashree, R. | |
16 | Ms. Priyanka, P. | |
17 | Ms. Saranya, P. | |
18 | Ms. Silmbarasi, B. | |
19 | Ms. Thilagavathi, V. | |
20 | Ms. Vangeela, B. | |
21 | Ms. Vanmathi, V. | |
22 | Mr. Vijayakumar, S. | |
23 | Ms. Vinitha, S. | |
24 | Ms. Vinitha, V. | |
25 | Ms. Yamini, S. | |
26 | Ms. Yamini, V. | |
27 | Ms. Anupriya, J. | B.Com. |
28 | Ms. Christila Mary, G. | |
29 | Mr. Devakumar, N. | |
30 | Mr. Ezhilkumar, D. | |
31 | Mr. Guna, S. | |
32 | Mr. Jayakumar, A. | |
33 | Mr. Kalaiselvan, P. | |
34 | Mr. Kanniyappan, S. | |
35 | Mr. Lalith, R. | |
36 | Mr. Murugan, R. | |
37 | Mr. Murugesan, K. | |
38 | Ms. Pappitha, K. | |
39 | Mr. Prem, S. | |
40 | Ms. Sangeetha, S. | |
41 | Mr. Sakthivel, P. | |
42 | Mr. Sathishkumar, P. | |
43 | Mr. Silambarasan, K. | |
44 | Mr. Siva, J. | |
45 | Mr. Sudhakar, M. | |
46 | Ms. Aishwaria, O.M. | B.Sc. (Microbiology) |
47 | Ms. Amulu, V. | |
48 | Ms. Ashika, A. | |
49 | Ms. Baby Shalini, R. | |
50 | Ms. Divya, V. | |
51 | Ms. Hemalatha, D. | |
52 | Ms. Kotteeswari, V. | |
53 | Ms. Kowsalya, K. | |
54 | Ms. Pavithra, P. | |
55 | Mr. Praveenkumar, T. | |
56 | Ms. Preethi, S. | |
57 | Mr. Rajesh, S.K. | |
58 | Ms. Saranya, R. | |
59 | Ms. Shalini, N. | |
60 | Ms. Shireeshama, K. | |
61 | Ms. Sivapriya, D. | |
62 | Ms. Thakshinambika, K. | |
63 | Ms. Vidhya, D. | |
64 | Ms. Ananthashibi, P. | B.Sc. (Biochemistry) |
65 | Ms. Charupriya, E. | |
66 | Ms. Durga, S. | |
67 | Ms. Karpagavalli, A. | |
68 | Ms. Radhika, V. | |
69 | Ms. Sivasankari, G. | |
70 | Ms. Vinitha, S. | |
M/s. WIPRO (Off-Campus at VIT, Vellore) | ||
71 | Ms. Gayathri, P. | B.C.A. |
72 | Ms. Yamini, S. | B.C.A. |
73M/s. Vedavalli Schools, Walajapet. | ||
74 | Ms. Shobana, R. | M.Sc. (Biochemistry) |
75 | Ms. Indumathi, S. | M.Sc. (Applied Microbiology) |
76 | Ms. Anitha, N. | M.Com. |
M/s. Rural Shores Business Services Pvt. Ltd., Bengaluru. | ||
77 | Mr. Devakumar, N. | B.Com. |
78 | Mr. Elavarasan, R. | |
79 | Mr. Karthikeyan, T. | |
80 | Ms. Mohana, R. | |
81 | Ms. Mohanapriya, K. | |
82 | Mr. Silmbarasan, K. | |
83 | Ms. Lakshmi, M. | B.Sc. (Computer Science) |
84 | Mr. Loganathan, V. | |
85 | Mr. Rajesh, M. | |
86 | Mr. Saravanan. P. | |
87 | Mr. Rajesh, S.K. | B.Sc. (Mircobiology) |
88 | Mr. Raman, B. | |
89 | Mr. Vinoth, T. | |
90 | Mr. Haribabu, D. | B.B.A. |
91 | Ms. Swathi, S. | |
92 | Mr. Vishnumagesh, R. | |
93 | Ms. Famitha Begam, L. | B.Sc. (Mathematics). |
94 | Ms. Monika, K. | |
95 | Ms. Monisha, R. | |
96 | Mr. Gurusamy, R. | B.Sc. (Biochemistry) |
97 | Mr. Vignesh, R. |
Infrastructures
The institute's infrastructure is modern with well equipped facilities.
Classroom
The classrooms/ lecture halls in the college are well ventilated.
Laboratory
The college has a state-of-art computer laboratory equipped with 60 P-IV nodes on LAN system with free internet access through 512 Kbps broadband facility.
Library
College has a well stocked library.
Related Articles
The information will be added soon...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.