PSU Recruitment through GATE: Public Sector Undertaking (PSU) is a government-owned company, where the central or state government holds 51 percent of the total shares. PSUs hiring through GATE 2022 is highly coveted amongst engineering graduates. A good rank in GATE 2022 may land you in a reputed PSU like BHEL, ONGC, HPCL, etc. However, to get a job in PSUs through GATE, it is imperative to have strong and in-depth knowledge along with an understanding of fundamental principles of engineering. GATE 2022 is one such examination that evaluates both general and technical aptitude of a candidate. PSUs shortlist candidates on the basis of GATE scores and call them directly for an interview based on these scores.
In a few years, PSUs recruitment through GATE has increased remarkably as the number of candidates recruited has increased. PSU recruitment through GATE 2022 will have deserving candidates on board as GATE exam is one of the toughest exams in India.
Check Dates of GATE 2022 Here
Want to know what all PSUs can you expect a call from? Use PSU Through GATE tool. Click here!
Eligibility Criteria for PSU's Recruitment:
Some PSUs recruit through GATE; however, there are certain criteria for recruitment through GATE 2022. Candidates may note that GATE 2022 scores are considered one of the most important parameters for selection in the top PSUs.
It's necessary to qualify GATE to become an engineer in major PSU's while you will have to appear in group discussions and personal interview rounds for some PSU's.
Types of PSU's:
Financial autonomy has been granted to PSU's to help them mark their presence globally as per the following classification:
- Maharatna
- Navratna
- Miniratna - I
- Miniratna - II
Steps to Apply to PSUs through GATE 2022
Step 1 - Candidates must have filled their GATE application form.
Step 2- Candidates must have downloaded their GATE admit card.
Step 3- To apply to PSUs, GATE registration number on the admit card will be required to be used in the application form.
Below table provide you the list of all PSUs recruiting throgh gate. Major PSU's have already announced their recruitment like BHEL, IOCL, NTPC Ltd., GAIL, OIL India, Power Grid, Tata Power etc. Candidates can check complete details about PSU recruiting through gate here:
PSUs Recruiting Through GATE 2022
S.No. | Name of Company | Stream | No. of Vacancies | Basic Pay/ CTC Offer (INR) |
1 | AAI | EC | To Be Announced | To Be Announced |
2 | BARC | ME,EE,EC,MT,CH,CS,IN,CE | To Be Announced | Rs. 61000 |
3 | BEML | EE,ME,MT | To Be Announced | 16400 –40500/- Per month. |
4 | BEL India | EC,CS,EE,CE,ME | To Be Announced | 16400 – 40500 |
5 | BNPM | ME,EE,EC,CH | To be Announced | 9,300- 34,800 |
6 | BPCL | ME,IN,CH | To be Announced | 24900 –50500/- p.m |
7 | GAIL | CH,ME,EE,IN,CS,CE | To be announced later. | 24900 – 50500/-per month |
8 | IOCL | CH,CE,CS,EE,EC,XE,MT,ME | To be Announced | 24,900/- per month, CTC 12 LPA |
9 | NBCC Ltd | CE | To be Announced | 16400 – 40500 |
10 | KRIBHCO | CS,EC,EE,ME,CE,IN | To be Announced | Rs. 7.8 LPA – 9 LPA |
11 | NHAI | CE | To be Announced | 15,600- 39,100 |
12 | NHPC | ME,EE,GG,CE | To be announced later | Rs. 20600 – 46500 |
13 | Oil India | ME,GG | To be Announced | Rs. 24900 – 50500 |
14 | Vizag Steel | MT,IN,EE,ME,EE | To be Announced | 20,600 –46,500 |
15 | WBSEDCL | CE,EE | To be announced | Rs. 15,600 – 39,100 & Rs. 5,400 |
16 | RITES | CE,ME,EE,EC | To be Announced | 7.32 LPA to 11.81 LPA |
17 | THDC India Ltd. | ME,EE,CE | To be Announced | Training 7.00 Lakh – 10 Lakh |
18 | NLC (Neyveli Lignite Corporation Limited) | ME,EE,EC,CE,IN,CS,MN | Total – 100 post | is Rs. 9.05 to 9.65 LPA |
19 | CABINET SECRETARIAT (Government of India) | CS,EC,CY,PH | CS- 04, EC-02, PH-03, CY-03 | 15,600 – 39,100 with grade pay of 5400/- |
20 | CEL | ME,EE,EC | To be Announced | 16400 – 40500/- per month, CTC 6.50 LPA. |
21 | MDL (Mazagon Dock Shipbuilders Ltd.) | ME,EE | ME-5, EE-3, Total – 8 | Rs. 16,400-40,500/-per month, CTC 7.19 LPA. |
22 | BSNL | EC,CS,EE | 2,510 | Executive Trainee, Pay scale of INR 16,400 – 3% – 40,500/- per month. |
23 | BHEL | ME,EE,EC,MT | ME – 30, EE – 20 | 20600 – 46500/-per month during training period. After completion of training 24900- 50500/- per month. |
24 | BSPHCL | ME,EE,EC | To be Announced | To be Announced |
25 | PSPCL | EE | To be Announced | 16650 –39100 + 5800 Grade pay |
26 | Coal India Ltd | ME,EE,GG,MN | UR-696, OBC-352, SC-184, ST-87 | E2-INR 20,600-46500, E3- INR 24,900-50,500 |
27 | CONCOR | EE,ME,EC | To be Announced | To be Announced |
28 | DDA | CE,EE,ME | To be Announced | To be Announced |
29 | DVC | CE,EE,IN | To be Announced | To be Announced |
30 | GSECL | MT,IN,EE,ME | To be Announced | To be Announced |
31 | HAL | EE,EC,ME,CE |
Total 125 Post a) Management Trainee (Technical): 50 Posts b) Management Trainee (Civil): 25 Posts c) Design Trainee: 50 Posts |
During training period –16400/ Month, After completion of training you will be appointed as Engineers in the Grade-II Scale of Pay of 16,400-40,500/-. |
32 | HPCL | ME,IN,CH,EE,EC,CE | Out of the total number of vacancies 3 % are reserved for Persons with diabilities (PWD), with a disability degree of 40% or above. | Officer on probation for one year – Rs. 24, 900- 50,500/ Month, Offered CTC – 10.73 LPA |
33 | IRCON International Ltd. | CE,ME,EE,EC | To be Announced | To be Announced |
34 | L&T Build India Scholarship | CE,ME,EE,EC | To be Announced | To be Announced |
35 | MECL | GG,CS,ME,CY | 9 (Executive Trainee Geophysics) and 24 (Executive Trainee Geology) | To be Announced |
36 | Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | CE | To be Announced | To be Announced |
37 | NALCO | EE,ME,IN,EC,MT,CE,MN,CH,CS | To be Announced | To be Announced |
38 | National Textile Corporation | TF | To be Announced | To be Announced |
39 | NFL | CH,ME,EE | To be Announced | To be Announced |
40 | NPCCL | CE | To be Announced | To be Announced |
41 | NTPC | EE,EC,ME,IN,CE,CS | To be Announced | To be Announced |
42 | ONGC Ltd | ME,EE,CE,EC,IN,CH,CS,CY,GG,MA | To be Announced | Rs. 24900 – 50500 |
43 | OPGC Ltd | ME,EE,CE,PI | To be Announced | To be Announced |
44 | Power Grid | EE,EC,CE,CS | To be Announced later. | During Training Rs. 8.15 lakhs. After Training Rs. 14.9 lakhs |
45 | Rail Vikas Nigam Ltd. | CE,EE,EC | To be Announced | To be Announced |
PSU Recruitment through GATE 2022 Cutoff
Name of Company | Branch | Cut-Off | ||
Gen | OBC | SC/ST/PWD | ||
AAI | EC | 25 | 22.5 | 16.67 |
BARC | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
MT | 59.47 | 53.53 | 39.65 | |
CH | 27.52 | 24.77 | 18.34 | |
CS | 25 | 22.5 | 16.67 | |
IN | 25.45 | 22.9 | 16.96 | |
CE | 25 | 22.5 | 16.67 | |
BSNL | EC | 25 | 22.5 | 16.67 |
CS | 25 | 22.5 | 16.67 | |
EE | 25 | 22.5 | 16.67 | |
BEML | EE | NA | NA | NA |
ME | NA | NA | NA | |
MT | NA | NA | NA | |
BEL India | EC | 25 | 22.5 | 16.67 |
CS | 25 | 22.5 | 16.67 | |
EE | 25 | 22.5 | 16.67 | |
CE | 25 | 22.5 | 16.67 | |
ME | 32.73 | 29.6 | 21.82 | |
BHEL | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
MT | 59.47 | 53.53 | 39.65 | |
BNPM | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
CH | 27.52 | 24.77 | 18.34 | |
BPCL | ME | 32.73 | 29.6 | 21.82 |
IN | 25.45 | 22.9 | 16.96 | |
CH | 27.52 | 24.77 | 18.34 | |
BSPHCL | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
CABINET SECRETARIAT (Government of India) | CS | 25 | 22.5 | 16.67 |
EC | 25 | 22.5 | 16.67 | |
CY | 30.23 | 27.2 | 20.15 | |
PH | 27.15 | 24.44 | 18.1 | |
CEL | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
Coal India Ltd | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
GG | 35.04 | 31.54 | 23.36 | |
MN | 37.5 | 33.75 | 25 | |
CONCOR | EE | 25 | 22.5 | 16.6 |
ME | 32.73 | 29.6 | 21.82 | |
EC | 25 | 22.5 | 16.67 | |
DDA | CE | 25 | 22.5 | 16.67 |
EE | 25 | 22.5 | 16.67 | |
ME | 32.73 | 29.6 | 21.82 | |
DVC | CE | 25 | 22.5 | 16.67 |
EE | 25 | 22.5 | 16.67 | |
IN | 25.45 | 22.9 | 16.96 | |
GAIL | CH | 27.52 | 24.77 | 18.34 |
ME | 32.73 | 29.6 | 21.82 | |
EE | 25 | 22.5 | 16.67 | |
IN | 25.45 | 22.9 | 16.96 | |
CS | 25 | 22.5 | 16.67 | |
CE | 25 | 22.5 | 16.67 | |
GSECL | MT | 59.47 | 53.53 | 39.65 |
IN | 25.45 | 22.9 | 16.96 | |
EE | 25 | 22.5 | 16.67 | |
ME | 32.73 | 29.6 | 21.82 | |
HAL | EE | - | - | - |
EC | - | - | - | |
ME | - | - | - | |
CE | - | - | - | |
HPCL | ME | 32.73 | 29.6 | 21.82 |
IN | 25.45 | 22.9 | 16.96 | |
CH | 27.52 | 24.77 | 18.34 | |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
CE | 25 | 22.5 | 16.67 | |
IOCL | CH | 27.52 | 24.77 | 18.34 |
CE | 25 | 22.5 | 16.67 | |
CS | 25 | 22.5 | 16.67 | |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
XE | 29.49 | 26.54 | 19.66 | |
MT | 59.47 | 53.53 | 39.65 | |
IN | 25.45 | 22.9 | 16.96 | |
ME | 32.73 | 29.6 | 21.82 | |
IRCON International Ltd. | CE | 25 | 22.5 | 16.67 |
ME | 32.73 | 29.6 | 21.82 | |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
L&T Build India Scholarship | CE | 25 | 22.5 | 16.67 |
ME | 32.73 | 29.6 | 21.82 | |
EE | 25 | 22.5 | 16.67 | |
KRIBHCO | CS | 25 | 22.5 | 16.67 |
EC | 25 | 22.5 | 16.67 | |
EE | 25 | 22.5 | 16.67 | |
ME | 32.73 | 29.6 | 21.82 | |
CE | 25 | 22.5 | 16.67 | |
IN | 25.45 | 22.9 | 16.96 | |
MDL (Mazagon Dock Shipbuilders Ltd.) | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
MECL | GG | 35.04 | 31.54 | 23.36 |
CS | 25 | 22.5 | 16.67 | |
ME | 32.73 | 29.6 | 21.82 | |
CY | 30.23 | 27.2 | 20.15 | |
Mumbai Railway Vikas Corporation Ltd (MRVC Ltd) | CE | 25 | 22.5 | 16.67 |
NALCO | EE | 25 | 22.5 | 16.67 |
ME | 32.73 | 29.6 | 21.82 | |
IN | 25.45 | 22.9 | 16.96 | |
EC | 25 | 22.5 | 16.67 | |
MT | 59.47 | 53.53 | 39.65 | |
CE | 25 | 22.5 | 16.67 | |
MN | 37.5 | 33.75 | 25 | |
CH | 27.52 | 24.77 | 18.34 | |
CS | 25 | 22.5 | 16.67 | |
National Textile Corporation | TF | 31.88 | 28.69 | 21.25 |
NBCC Ltd | CE | 25 | 22.5 | 16.67 |
NFL | CH | 27.52 | 24.77 | 18.34 |
ME | 32.73 | 29.6 | 21.82 | |
EE | 25 | 22.5 | 16.67 | |
IN | 25.45 | 22.9 | 16.96 | |
NHAI | CE | 25 | 22.5 | 16.67 |
NHPC | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
GG | 35.04 | 31.54 | 23.36 | |
CE | 25 | 22.5 | 16.67 | |
NLC (Neyveli Lignite Corporation Limited) | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
CE | 25 | 22.5 | 16.67 | |
IN | 25.45 | 22.9 | 16.96 | |
CS | 25 | 22.5 | 16.67 | |
MN | 37.5 | 33.75 | 25 | |
NPCCL | CE | 25 | 22.5 | 16.67 |
NTPC | EE | 25 | 22.5 | 16.67 |
EC | 25 | 22.5 | 16.67 | |
ME | 32.73 | 29.6 | 21.82 | |
IN | 25.45 | 22.9 | 16.96 | |
CE | 25 | 22.5 | 16.67 | |
CS | 25 | 22.5 | 16.67 | |
Oil India | ME | 32.73 | 29.6 | 21.82 |
GG | 35.04 | 31.54 | 23.36 | |
ONGC Ltd | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
CE | 25 | 22.5 | 16.67 | |
PH | 27.15 | 24.44 | 18.1 | |
EC | 25 | 22.5 | 16.67 | |
IN | 25.45 | 22.9 | 16.96 | |
CH | 27.52 | 24.77 | 18.34 | |
CS | 25 | 22.5 | 16.67 | |
CY | 30.23 | 27.2 | 20.15 | |
GG | 35.04 | 31.54 | 23.36 | |
MA | 25.59 | 23.03 | 17.06 | |
OPGC Ltd | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
CE | 25 | 22.5 | 16.67 | |
PI | 26.82 | 24.14 | 17.88 | |
Power Grid | EE | 25 | 22.5 | 16.67 |
EC | 25 | 22.5 | 16.67 | |
CE | 25 | 22.5 | 16.67 | |
CS | 25 | 22.5 | 16.67 | |
PSPCL | EE | 25 | 22.5 | 16.67 |
Rail Vikas Nigam Ltd. | CE | 25 | 22.5 | 16.67 |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
RITES | CE | 25 | 22.5 | 16.67 |
ME | 32.73 | 29.6 | 21.82 | |
EE | 25 | 22.5 | 16.67 | |
EC | 25 | 22.5 | 16.67 | |
THDC India Ltd. | ME | 32.73 | 29.6 | 21.82 |
EE | 25 | 22.5 | 16.67 | |
CE | 25 | 22.5 | 16.67 | |
Vizag Steel | MT | 59.47 | 53.53 | 39.65 |
ME | 32.73 | 29.6 | 21.82 | |
EE | 25 | 22.5 | 16.67 | |
WBSEDCL | CE | 25 | 22.5 | 16.67 |
EE | 25 | 22.5 | 16.67 |
GATE Important Dates:
Date | No. of Session | Time | Paper Code |
---|---|---|---|
4th Feb 2022 | 2 |
9 AM - 12 PM 2 PM - 5 PM |
ME,AR,TF ME,AG,GG |
5th Feb 2022 | 2 |
9 AM - 12 PM 2 PM - 5 PM |
EC,BT,CY,EY,PI EC,AE,MA,MT, PE,PH |
11th Feb 2022 | 2 |
9 AM - 12 PM 2 PM - 5 PM |
CS,EE CS,EE |
12th Feb 2022 | 2 |
9 AM - 12 PM 2 PM - 5 PM |
CE,CH,MN CE,IN,XE,XL |
Given below is a list of all the PSUs Recruitment through GATE 2022-
For more information on GATE 2022, keep visiting click4college.com.